All the times in UTC (Italian time = UTC+1 in Winter) source www.short-wave.info
Freq | Station | Start | End | Days | Pwr | Az | Transmitter Site | Remarks | |
---|---|---|---|---|---|---|---|---|---|
5930 | VO ISLAMIC REP.IRAN | 17:49 | 18:20 | 1234567 | 500 | 300 | Sirjan | IRIB | |
5955 | R.ROMANIA INT. | 15:00 | 15:27 | 1234567 | 100 | 270 | Saftica | ROR | |
5955 | R.ROMANIA INT. | 17:00 | 17:27 | 1234567 | 100 | 270 | Saftica | ROR | |
5955 | R.ROMANIA INT. 1001 (Digital) | 19:00 | 19:27 | 1234567 | 40 | 270 | SNR Saftica | ROR | |
6160 | AM Shortwave Radio | 11:00 | 12:00 | .2….. | 1 | ND | Winsen | FNA a21 | |
7255 | VOICE OF TURKEY | 15:00 | 15:26 | 1234567 | 500 | 290 | Emirler | TRT | |
7265 | CHINA RADIO INTERNATIONAL | 20:30 | 21:27 | 1234567 | 500 | 308 | Urumqi Hutubi | ||
7340 | CHINA RADIO INTERNATIONAL | 18:00 | 18:57 | 1234567 | 500 | 294 | Kashi-Saibagh | ||
7345 | CHINA RADIO INTERNATIONAL | 20:30 | 21:30 | 1234567 | 500 | 294 | Kashi-Saibagh | ||
7435 | CHINA RADIO INTERNATIONAL | 18:00 | 18:57 | 1234567 | 500 | 314 |
CHN
|
||
7780 | WRMI RAE Argentina to the World | 02:00 | 02:30 | …..6. | 100 | 44 | Okeechobee | RMI RAE | |
7780 | WRMI RAE Argentina to the World | 23:30 | 00:00 | ….5.. | 100 | 44 | Okeechobee | RMI RAE | |
9395 | WRMI RAE Argentina to the World | 02:00 | 02:30 | ….5.. | 100 | 355 | Okeechobee | RMI RAE | |
9395 | WRMI RAE Argentina | 21:00 | 22:00 | .23456. | 100 | 355 | Okeechobee | RMI RAE | |
9610 | ADVENTIST WORLD R. | 10:00 | 11:00 | 1…… | 125 | 180 | Nauen | ||
11620 | VATICAN RADIO | 07:00 | 07:10 | .234567 | 250 | 118 | Santa Maria di Galeria | VAT | |
15620 | CHINA RADIO INTERNATIONAL | 06:00 | 07:00 | 1234567 | 500 | 294 | Kashi-Saibagh | ||
15770 | WRMI RAE Argentina | 11:00 | 11:30 | …..6. | 100 | 44 | Okeechobee | RMI RAE |